close X
false
|
Csp Buggy Open Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||
|---|---|---|---|
| # | Driver | Result | Tie Breaker |
| # | Driver | Result | Tie Breaker |
| 1 | THIAGO MARQUES | 0 | |
| 1 | SAMUEL TONELLO | 0 | |
| 1 | JOSE MARIA THEODORO | 0 | |
| 1 | ROBSON CUNHA | 0 | |
| 1 | ANDRE ZAVANELLA | 0 | |
| 1 | GEISON FERNANDES | 0 | |
| 1 | PABLO BARROS | 0 | |
| 1 | FABIANO DRAGON | 0 | |
| 1 | CESAR BOTAS | 0 | |
| 1 | DANIEL RIBER | 0 | |
| 1 | TIKAO KUBOTA | 0 | |
|
Csp Buggy Pro Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||
|---|---|---|---|
| # | Driver | Result | Tie Breaker |
| # | Driver | Result | Tie Breaker |
| 1 | MARCO AMARAL | 0 | |
| 1 | RAPHAEL OLIVEIRA | 0 | |
| 1 | FLAVIO ELIAS | 0 | |
| 1 | MAURICIO DOURADO | 0 | |
| 1 | BRUNO BERTOLOTTO | 0 | |
| 1 | GIANLUCA DALALANA | 0 | |
| 1 | FRED COSTA | 0 | |
| 1 | FLAVIO BACCELLI | 0 | |
| 1 | SAMUEL PRATO | 0 | |
| 1 | GORDO | 0 | |
| 1 | SANDRO CABRERA | 0 | |
| 1 | FERNANDO ARDUINO | 0 | |
| 1 | GUILHERME VAZ | 0 | |
| 1 | SYLVIO RODRIGUES | 0 | |
|
Csp Truggy Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive |
|||
|---|---|---|---|
| # | Driver | Result | Tie Breaker |
| # | Driver | Result | Tie Breaker |
| 1 | CESAR BOTAS | 0 | |
| 1 | FLAVIO BACCELLI | 0 | |
| 1 | GORDO | 0 | |
| 1 | SAMUEL TONELLO | 0 | |
| 1 | JOSE R. OLIVA JR | 0 | |
| 1 | RAPHAEL OLIVEIRA | 0 | |
| 1 | FRED COSTA | 0 | |
| 1 | ANDERSON NASARIO | 0 | |